For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
BIO2001 | Cell Biology | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
Exomorphological characters and terminology of twig, fruits and flowers for the classification of wild plants. Characteristics of major vacular plant families. Identification of common plants by lab, field trips and collections. Practice of the numerical taxonomy and vegetation analysis. Methods of construc-ting identification keys. A drill of the scientific illustration. | |||||||||
BIO2002 | Biochemistry | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
This course is directed to introduce the basic principles of life and various kinds of chemical reactions to students. The nature and function of biomolecules (protein, arbohydrate, lipid, nucleic acid) are covered. Basics of metabolism and its integrity will be discussed. The primary object of this course is to let students understand the basic mechanism of biochemical reactions. | |||||||||
BIO2004 | Plant Taxonomy | 3 | 6 | Major | Bachelor | 2-3 | English | Yes | |
Principles and methods of classification, description, identification and nomenclature of the wild plants. Modern taxonomic systems of vascular plants Mechanisms of speciation and evolution. Identification of major taxa of vascular plants as well as some noteworthy families and species. Bases and methods to research the vascular systematics. | |||||||||
BIO2005 | Cell Biology Laboratory | 2 | 4 | Major | Bachelor | 2-3 | - | No | |
Cellular structure and function relationship will be studied by basic experiments. The main focus will be on the experimental approach of the concepts studied in the biology class. | |||||||||
BIO2006 | Experimental Biochemistry | 2 | 4 | Major | Bachelor | 2-3 | - | No | |
This course is designed to offer training of various techniques for separation, analysis and characterization of all major classes of biologically important compounds and to confirm biochemical concepts through observation and experiment. | |||||||||
BIO2009 | Introduction to Life Science | 3 | 6 | Major | Bachelor | 2-3 | - | No | |
This is a class designed to offer a basic and broad understanding of living systems. Starting with studies on basic components of life, structure and funct-ion of genes, and energy metabolism, students are expected to gain a good knowl-edge on the development, growth, reproduction and aging of living organisms. A special emphasis will be made in introducing modern concepts and future prospec-ts of life science, in relation to other discipline. | |||||||||
BIO2010 | Molecular Biology | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
his course emphasizes basic molecular processes and genetic phenomena in both prokaryotic and eukaryotic cells. It includes nucleic acid biochmistry, structure and function of macromolecules such as DNA, RNA and proteins, interactions between the macromolecules, recombinant DNA technology, mechanisms of DNA replication, organization of genome, transcription, translation and regulation of gene expression. | |||||||||
BIO2011 | Genetics Laboratory | 2 | 4 | Major | Bachelor | 2-3 | - | No | |
The lab is desinged to experience various genetic phenomena. The experiments includes mutation, generation of hybrids, DNA isolation and manipulation, DNA amplification, gene transfer using the species such as Drosophila melanogaster, Saccharomyces cervisiae, Escherichia coli. | |||||||||
BIO2012 | Biophysics | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
The objective of biophysics is to understand biological phenomenon based on physical concept and law. Physical property and structure of biomolecule, energy metabolism, bioenergetics, biomembrane, sensory receptor, brain-vervous system will be convered in this lecture. | |||||||||
BIO2013 | Disease Biology and Biochemistry | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
The Disease Biology and Biochemistry aims to present the basic principles of disease process in a form readily accessible to students trying to assimilate large volumes of information from a variety of sources. Sections of this lecture cover major areas of biomedical science including epidemilogy, immunology, infection, disorders of the blood. genetic diseases, oncology and mental health. the lecture fuses the biology(physiological and biochemical) processes underlying the diseases manifestations. Feature of Diseases Biology is integration of basic science and biomedical science | |||||||||
BIO2014 | Individual Studies in Biological Science1 | 1 | 2 | Major | Bachelor | 2-3 | - | No | |
TThis course is designed to offer a student individual studies in biological science during the 2nd~3rd years. Students are expected to carry out research on the selected theme under the guidance of the professor in the specific area of interest and to submit research reports. This is followed by BIO3050 (Individual Studies in Biological Science 2) to provide pre-research activities which will lead to the research for undergraduate thesis required for completing a B. S. degree program in Biological Science. | |||||||||
BIO2015 | Environmental Toxicology | 3 | 6 | Major | Bachelor | 2-4 | - | No | |
Impacts of physical and chemical factors to life including animal and plant will be extensively explained at the level of in vivo endpoints (individual, population, and ecosystem). This class is a basic course of "Molecular and environmental biology" that teach the effects of environmetal toxicants to organisms using molecular biology, biochemistry, and omics and will help the outiline of adverse effects of these factors in the view of individual, population, and ecosystem. | |||||||||
BIO2016 | Molecular and cellular biology lab class1 | 2 | 4 | Major | Bachelor | 2-3 | Korean | Yes | |
Students not only learn basic molecular biological information but also gain experience practicing laboratory techniques. This course covers Genomics (Next Generation Sequencing technique, NGS data analysis, Linux, Shell script, Database search, etc) and basic molecular approach (molecular cloning, Western blot, Realtime PCR, etc). | |||||||||
BIO2017 | Molecular and cellular biology lab class2 | 2 | 4 | Major | Bachelor | 2-3 | Korean | Yes | |
Students not only learn basic molecular biological information but also gain experience practicing laboratory techniques. This course covers molecular genetics (establishment of stable cell line using CRISPR-CAS9 system) and microorganism (Bacterial identification, Gene transfer using bacteriophage, Phage isolation, Antibiotic susceptibility testing, Genetic assay for protein-protein interaction, Transposon mutagenesis and suppressor analysis, β-galactosidase assay, etc). | |||||||||
BIO3001 | Genetics and Genomics | 3 | 6 | Major | Bachelor | 2-3 | Korean | Yes | |
This class teaches endless human challenge to reveal the mystery of genetic material which is the essence of all the living organisms and the methodology and knowledge of genetics starting from Mendel to the modern molecular genetics during last 130 years. The class includes topics as follows ; Mendelian gene- tics and cell division, gene expression and regulation, DNA replication and am- plification, in vivo DNA recombination and gene manipulation, mutation and DNA repair, genetic mechanism of immune response, genetic control of cell cycle and oncogenesis, genetic engineering and the future. |