This page shows some key facts and figures of the College of Science, such as;
- Number of undergraduate, graduate and international students by degree and department
- Graduate admission and employment rate
- Number of faculty members
- Organization of academic courses
- Proportion of English-taught classes
Student (As of 2017)
- Enrolled: the number of students who are attending a semerster
- Registered: the number of those who are registered as SKKU College of Science students; including the number of students not attending a semster (at a particular time of the semester) due to a leave of absence
By degree
Degree | Enrolled (A) | On Leave of Absence (B) | Registered (A+B) | International |
---|---|---|---|---|
Undergraduate | 690 | 384 | 1074 | 10 |
Graduate | 288 | 19 | 307 | 25 |
Total | 978 | 403 | 1381 | 35 |

By department
Department | Undergraduate | Graduate |
Total (Registered) |
||
---|---|---|---|---|---|
Registered | Enrolled | Registered | Enrolled | ||
Biological Sciences | 281 | 182 | 66 | 62 | 347 |
Mathematics | 337 | 215 | 36 | 33 | 373 |
Physics | 208 | 128 | 83 | 72 | 291 |
Chemistry | 248 | 165 | 115 | 114 | 363 |
ICPC* | 0 | 0 | 7 | 7 | 7 |
Total | 1074 | 690 | 307 | 288 | 1381 |

ICPC : Interdisciplinary Course of Physics and Chemistry
Graduate Admission & Employment Rate: Undergraduate (As of 2017)
Department | Graduation | Employment | Progress to Graduate School | Others or Unidentified | |||
---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | ||
Biological Sciences | 51 | 9 | 17.6% | 25 | 49.0% | 17 | 33.3% |
Mathematics | 72 | 30 | 41.7% | 19 | 26.4% | 23 | 31.9% |
Physics | 43 | 7 | 16.3% | 18 | 41.9% | 18 | 41.9% |
Chemistry | 52 | 14 | 26.9% | 25 | 48.1% | 13 | 25% |
Total | 218 | 60 | 27.5% | 87 | 39.9% | 71 | 32.6% |

Faculty (As of 2017)
Department | Professor | Assistant Professor | Associate Professor | Total |
---|---|---|---|---|
Biological Sciences | 15 | 0 | 4 | 19 |
Mathematics | 14 | 4 | 3 | 21 |
Physics | 16 | 1 | 6 | 23 |
Chemistry | 20 | 2 | 2 | 24 |
Total | 65 | 7 | 15 | 87 |

Enrolled Student/ Faculty Ratio (As of 2017)
Department | Faculty (X) | Undergraduate | Graduate | Total | |||
---|---|---|---|---|---|---|---|
Number (A) | Ratio (A/X) | Number (B) | Ratio (B/X) | Number (A+B) | Ratio (A+B)/X) | ||
Biological Sciences | 19 | 182 | 9.6 | 62 | 3.3 | 244 | 12.8 |
Mathematics | 19 | 215 | 11.3 | 33 | 1.7 | 248 | 13.1 |
Physics | 23 | 128 | 5.6 | 72 | 3.1 | 200 | 8.7 |
Chemistry | 24 | 165 | 6.9 | 114 | 4.8 | 279 | 11.6 |
Total | 85 | 690 | 8.1 | 281 | 3.3 | 971 | 11.4 |

Academic Course (As of 2017)
Department | Undergraduate | Graduate | ||||||
---|---|---|---|---|---|---|---|---|
Total | English-taught |
Taught by full-time |
Total | English-taught |
Taught by full-time |
|||
Number | Rate | Rate | Number | Rate | Rate | |||
Biological Sciences | 32 | 12 | 37.5% | 100% | 21 | 9 | 42.9% | 100% |
Mathematics | 26 | 13 | 50% | 92% | 14 | 7 | 50% | 100% |
Physics | 39 | 9 | 23.1% | 97% | 23 | 8 | 34.8% | 72% |
Chemistry | 47 | 23 | 48.9% | 97% | 22 | 9 | 40.9% | 100% |
ICPC | 0 | 0 | 0% | 0% | 2 | 2 | 100% | 100% |
College | 1 | 0 | 0% | 82% | 0 | 0 | 0% | 0% |
Total | 145 | 57 | 39.3% | 88% | 82 | 35 | 42.7% | 93% |
