Student
Undergraduate
Department | Undergraduate |
---|---|
Biological Sciences | 258 |
Mathematics | 282 |
Physics | 189 |
Chemistry | 280 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Mathematics | 21 | 4 | 6 | 31 |
Physics | 20 | 9 | 31 | 60 |
Chemistry | 58 | 20 | 37 | 115 |
Biological Sciences | 15 | 7 | 36 | 58 |
Interdisciplinary Course of Physics and Chemistry | 0 | 0 | 2 | 2 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Biological Sciences | 10 | 3 | 7 | 20 |
Mathematics | 15 | 3 | 5 | 23 |
Physics | 17 | 4 | 5 | 26 |
Chemistry | 17 | 3 | 4 | 24 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Mathematics | 2 | 0 | 0 | 2 |
Physics | 4 | 1 | 1 | 6 |
Chemistry | 1 | 1 | 1 | 3 |
Biological Sciences | 11 | 1 | 1 | 13 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Science | 16 | 0 | 0 |
Biological Sciences | 34 | 2 | 5.9 |
Mathematics | 24 | 3 | 12.5 |
Physics | 29 | 1 | 3.4 |
Chemistry | 49 | 1 | 2 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Mathematics | 30 | 2 | 6.7 |
Physics | 32 | 13 | 40.6 |
Chemistry | 34 | 23 | 67.6 |
Biological Sciences | 22 | 8 | 36.4 |
Science | 1 | 0 | 0 |
