Student
Undergraduate
Department | Undergraduate |
---|---|
Biological Sciences | 239 |
Mathematics | 261 |
Physics | 181 |
Chemistry | 269 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Mathematics | 22 | 4 | 9 | 35 |
Physics | 22 | 9 | 28 | 59 |
Chemistry | 66 | 18 | 37 | 121 |
Biological Sciences | 15 | 6 | 33 | 54 |
Interdisciplinary Course of Physics and Chemistry | 0 | 0 | 2 | 2 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Biological Sciences | 10 | 3 | 6 | 19 |
Mathematics | 13 | 5 | 3 | 21 |
Physics | 16 | 4 | 6 | 26 |
Chemistry | 18 | 2 | 4 | 24 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Mathematics | 2 | 0 | 0 | 2 |
Physics | 3 | 1 | 1 | 5 |
Chemistry | 2 | 0 | 1 | 3 |
Biological Sciences | 11 | 1 | 1 | 13 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Science | 16 | 0 | 0 |
Biological Sciences | 34 | 2 | 5.9 |
Mathematics | 24 | 3 | 12.5 |
Physics | 29 | 1 | 3.4 |
Chemistry | 49 | 1 | 2 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Mathematics | 30 | 2 | 6.7 |
Physics | 32 | 13 | 40.6 |
Chemistry | 34 | 23 | 67.6 |
Biological Sciences | 22 | 8 | 36.4 |
Science | 1 | 0 | 0 |
